Manual
Manual
2019-07-01
Soundcore Flare Mini | Soundcore Flare | Soundcore Flare 2 | Soundcore Flare+ | Soundcore Trance Go | Soundcore Trance | |
Power | 10 Watts | 12 Watts | 20 Watts | 25 Watts | 50 Watts | 80 Watts |
Sound | 360° Sound / BassUp Technology | 360° Sound / BassUp Technology | 360° Sound dual beat-driven light rings BassUp Technology | 360° Huge Sound BassUp Technology | Extreme On-The-Go Sound:up to 98dB. Drop the Bass:via an oversized passive radiator PartyCast Technology | BassUp Technology Indoor/Outdoor Mode |
Playtime | 12 Hours | 12 Hours | 12 Hours | 20 Hours | 24 Hours | 18 Hours |
Water Resistance | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
Wireless Stereo Pairing | ✓ | ✓ | — | ✓ | — | ✓ |
Light Show | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Charge Out | — | — | — | ✓ | — | ✓ |
App | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Size | 3.4 x 2.8 x 5.6 in | 3.6 x 3.6 x 6 in | 3.5 x 3.5 x 6.3 in | 3.9 x 3.9 x 7.2 in | 7.0 x 5.9 x 11.1 in | 7 x 7 x 13.3 in |
Weight | 1.06 lb | 1.17 lb | 1.29 lb | 1.88 lb | 6.61 lb | 7.72 lb |
Can Pair With |
Flare Mini Flare Flare+ |
Manual
Manual
2019-07-01